Inventory
Monitor stock health, reorder risks, and product movement.
Products12tracked SKUs
Inventory value₦987Kat retail price
Low stock6needs reorder
Out of stock1blocked sales
Stock room
12 products · open any row for stock details
- Rice · 5kgGrains · ₦8,00042 bag · alert at 12Healthy
- Cooking oil · 1LOil · ₦4,1009 bottle · alert at 15Low stock
- Sugar · 1kgPantry · ₦1,35026 pack · alert at 18Healthy
- DetergentHousehold · ₦3,2007 carton · alert at 10Low stock
- Milk powderDairy · ₦3,4000 tin · alert at 8Out of stock
- Noodles cartonPantry · ₦5,70018 carton · alert at 10Healthy
| Product | Category | Price | Stock | Status | Supplier | |
|---|---|---|---|---|---|---|
Rice · 5kg₦336K inventory value | Grains | ₦8,000 | 42 bagAlert at 12 | Healthy | Onitsha Main Market | |
Cooking oil · 1L₦36.9K inventory value | Oil | ₦4,100 | 9 bottleAlert at 15 | Low stock | Aba Wholesale Depot | |
Sugar · 1kg₦35.1K inventory value | Pantry | ₦1,350 | 26 packAlert at 18 | Healthy | Bridgehead Traders | |
Detergent₦22.4K inventory value | Household | ₦3,200 | 7 cartonAlert at 10 | Low stock | Relief Market Supplies | |
Milk powder₦0 inventory value | Dairy | ₦3,400 | 0 tinAlert at 8 | Out of stock | DairyLine Nigeria | |
Noodles carton₦102.6K inventory value | Pantry | ₦5,700 | 18 cartonAlert at 10 | Healthy | Ariaria Food Hub |
Showing 1-6 of 12
1 / 2
Smart stock count
Prioritize the products most likely to cause missed sales today.
Reorder pulse
Fast movers covered72%
Low-stock resolved41%
Supplier response88%